| 2026 DAYS | March – April 12th | April 13th – Sept. 30th | Oct. 1st | November |
|---|---|---|---|---|
| Mon – Fri Early Bird Mon – Fri Twilight | $38 6am – 9am $55 9 to 3pm $35 3 – cl | $38 6am – 8am $55 8 to 5pmĀ $35 5 – cl | ||
| Weekends Mid Day Wkend Twilight | $60 Open – 12 $50 12 – 3pm $35 3pm to Close | $69 Open – 1 $55 1 – 3pm $45 3pm to 5pm $35 5pm to close | | |
| Seniors/Ladies/Jrs. Monday – Friday | $45 | $45 | ||
| 9-Holes | $40 | $40 | ||
| 18 – Hole Replay | $45 | $45 | ||
| 9 – Hole Replay | $40 | $40 |
* All fees include 1/2 cart
* Tee times taken 7 days in advance
* Seniors must be 59 or older to qualify for Senior Rate
* Proper Dress required
*Prices and Times may be subject to change
*Juniors must be 30 years old or younger to qualify for junior rate
All prices are subject to change. Tee times can be booked by clicking here or calling (586) 786-0800.
