2025 DAYS | March – April 13th | April 14th – Sept. 14th | Sept. 15th – Oct. 31st | November |
---|---|---|---|---|
Monday – Friday Twilight Friday Super Twilight | $55 Open to 3pm $32 3 – cl | $55 Open to 3pm $40 3 – 5pm $32 5 – cl | $55 Open to 3pm $32 3 – cl | $55 Open to 12pm $32 12 – cl |
Weekends & Holidays Weekend – Special Twilight Super – Twilight | $65 Open – 12 $50 12 – 3pm $32 3pm to Close | $65 Open – 1 $50 1 – 3pm $40 3pm to 5pm $32 5pm to Close | $65 Open – 12 $50 12 – 3pm $32 3pm – Close | $55 Open – 12 $32 12pm – Close |
Seniors/Ladies/Jrs. Monday – Friday | $45 | $45 | $45 | $45 |
9-Holes | $40 | $40 | $40 | $40 |
18 – Hole Replay | $45 | $45 | $45 | $45 |
9 – Hole Replay | $35 | $35 | $35 | $35 |
* All fees include 1/2 cart
* Tee times taken 7 days in advance
* Seniors must be 55 or older to qualify for Senior Rate
* Proper Dress required
*Prices and Times may be subject to change
*Juniors must be 12years old or younger to qualify for junior rate
All prices are subject to change. Tee times can be booked by clicking here or calling (586) 786-0800.