2024 DAYS | April | May-Sept. | Oct. | Nov. |
---|---|---|---|---|
Monday – Thursday | $40 | $55 | $55 | $50 |
Friday | $40 | $55 | $55 | $50 |
Weekends & Holidays | $60 | $60 Open – 1:00 pm | $60 | $60 |
Seniors/ Ladies/Jrs. Monday – Friday | $40 | $40 | $40 | $40 |
Twilight | 12p to 2pm $45.00 After 2pm $37 | 1 pm to 3 pm $47.00 After 3 pm $39 | After 3pmĀ $39 | After 1pm $39 |
9-Holes | $40 | $40 | $40 | $40 |
2023 REPLAY | April | May-Sept. | Oct. | Nov. |
---|---|---|---|---|
9-Hole | $40 | $40 | $40 | $40 |
18-Hole | $40 | $40 | $40 | $40 |
* All fees include 1/2 cart
* Tee times taken 7 days in advance
* Seniors must be 55 or older to qualify for Senior Rate
* Proper Dress required
*Prices and Times may be subject to change
*Juniors must be 12 years old or younger to qualify for junior rate
All prices are subject to change. Tee times can be booked by clicking here or calling (586) 786-0800.